BOAT TIMETABLE - 2009 Silba
The timetable for 2008 has not been published yet!
Harbor Distance to bus station Distance to airport
Pula harbor map 800 m 6 km
Mali Lošinj harbor map 400 m -
Zadar harbor map 1800 m
(local bus)
7 km
The place where ships dock is marked on harbour maps. The catamaran reaches the island from Zadar every day in 1:40 h. Sometimes a different ship sails.
Island Silba - catamaran Silba Island Silba - catamaran Judita
Timetable of the catamaran 01.07.2010. - 31.08.2010. (Miatours)
  Olib Silba Premuda Zadar Premuda Silba Olib
Monday 05:20 05:40 06:00 07:20  
  14:00 15:15 15:35 16:10
Tuesday 05:20 05:40 06:00 07:20  
  14:00 15:15 15:35 16:10
Wednesday 05:20 05:40 06:00 07:20  
  14:00 15:15 15:35 16:10
Thursday 05:20 05:40 06:00 07:20  
  11:00 12:15 12:35 13:10
Friday 05:20 05:40 06:00 07:20  
  17:00 18:15 18:35 19:10
Saturday 05:20 05:40 06:00 07:20  
  14:00 15:15 15:35 16:10
Sunday
14:15 14:35 15:05 16:30  
  16:50 18:05 18:30 19:05
19:05 - - 20:10  
  20:30 - - 21:40
+Sat 23.07. - 14.08. Zadar 10:00 > Silba 11:00
Island Silba - ferry Island Silba - ferry
Timetable of the ferry boat 02.07.2010. – 05.09.2010. (Jadrolinija)
  Zadar
Gaženica
Olib Silba Premuda Mali Lošinj Premuda Silba Olib Zadar
Gaženica
Monday 09:00 12:20 13:10 14:00 15:45  
  16:30 18:10 18:55 19:45 23:15
Tuesday 09:00 11:45 12:35 13:25 15:10  
  16:30 18:10 18:55 19:45 22:45
Wednesday 09:00 11:45 12:35 13:25 15_10  
  16:30 18:10 18:55 19:45 22:15
Thursday 09:00 12:20 13:10 14:00 15:45  
  16:30 18:10 18:55 19:45 23:15
Friday 09:00 12:20 13:10 14:00 15:45  
  16:30 18:10 18:55 19:45 23:15
Saturday 09:00 12:20 13:10 14:00 15:45  
  16:30 18:10 18:55 19:45 23:15
Sunday 09:00 11:45 12:35 13:25 15:10  
  16:30 18:10 18:55 19:45 22:45
Mon, Thu, Fri, Sat - via island Ist
Timetable of the ferry boat 01.06.-01.07.2010. i 06.09.-30.09.2010.
  Zadar
Gaženica
Olib Silba Premuda Mali Lošinj Premuda Silba Olib Zadar
Gaženica
Monday 09:00 12:20 13:10 14:00 15:45  
  16:00 17:40 18:25 19:15 22:45
Tuesday 11:00 13:45 14:35 15:25 -  
  - 16:30 17:10 18:00 20:55
Wednesday 11:00 13:45 14:35 15:25 -  
  - 16:30 17:10 18:00 20:55
Thursday 11:00 14:20 15:10 16:00 -  
  - 17:00 17:40 18:30 22:00
Friday 09:00 12:20 13:10 14:00 15:45  
  16:00 17:40 18:25 19:15 22:45
Saturday
11:00 14:20 15:10 16:00 -  
  - 17:00 17:40 18:30 22:00
Sunday - - - - -  
  - - - - -
Mon, Thu, Fri, Sat - via island Ist
Check the timetable before travelling!