Island Silba

Island Silba
menu
e-mail Contact us
facebook
CLIMATE AND WEATHER
Silba - climate
Month 1 2 3 4 5 6 7 8 9 10 11 12
Average air temperature [°C] 8 8 10 13 17 21 24 24 21 16 12 9
Maximal air temperature [°C] 17 20 22 25 29 33 35 35 31 30 22 19
Average number of worm days (>25 °C) 0 0 0 0 3 16 29 28 15 1 0 0
Average precipitation [mm] 85 72 69 65 62 57 37 68 81 99 130 90
Average number of days with strong wind (>20 kn) 4 4 4 3 1 1 1 1 2 4 5 5
Silba - wind
Silba - wind
calm
(<1 kn)
weak wind
(1-10 kn)
moderate wind
(10-20 kn)
strong wind
(>20 kn)
Current weather
Current weather
©Državni hidrometeorološki zavod
Silba Croatia • welcome to island Silba in Croatia!
Copyright © 2004-2023 Aventin d.o.o.